Company Overview
IBM helps companies eliminate unnecessary legal risk, and discovery and data management costs. Its Atlas Suite is the recognized leader in information governance providing integrated software solutions for legal holds, discovery workflow, regulatory compliance and data governance for customers like Abbott, BASF, ConocoPhillips, First Data, GE, Pfizer and Williams. As the innovator that started the legal holds market in 2004, we have the largest concentration of customers and domain experts anywhere. We are a trusted business partner to our customers, offering expert insight, best-in-class software, and continuous innovation to address emerging challenges. We founded and sponsor the CGOC as a part of our commitment to advancing corporate retention and preservation practices.
Proven solutions
Atlas is the easiest, most complete information governance solution on the market. The Atlas Suite is the gold standard for information governance proven by more than 210,000 active litigation holds under management involving more than 15 million custodians and petabytes of data collected, 100,000 retention schedules globally and end users in over 100 countries. Used by 7 of the Fortune 10 and 5 of the global 10 as well as the 5 largest oil, pharmaceutical, financial services, manufacturing, and healthcare companies, Atlas is the trusted solution for world-class companies. The Atlas Suite is the only end-to-end solution for corporate legal, IT, records and business users designed and built on a single, cohesive governance platform.
Strategic business partner
As the innovator and inventor of this market space, we offer more process insight and answers than any other source. With the largest concentration of domain experts anywhere, we have helped more companies reduce risk, improve their processes and reduce cost than any other firm. We are a trusted business partner to its customers, offering expert insight, best-in-class software, and continuous innovation to address emerging challenges.
Dedicated Thought Leader
We lead the industry with our visionary products. We anticipated the legal holds and retention problem years ahead of others and launched the Atlas Solution Suite two years before the FRCP changes. We have invested deeply for five years in creating solutions on the Atlas platform to meet evolving market needs. We are committed to advancing legal holds and retention practices across the industry through the Compliance Governance and Oversight Council (CGOC.com), a corporate practitioners' community focused on retention, preservation and privacy.
Governance Innovation Leader
| Patent Description | Filing Date | Patent Number |
| Providing and managing an enterprise map for retention and discovery | 8/16/2006 | 11/515,880 |
| Systems and methods for utilizing organization-specific classification codes | 8/16/2006 | 11/505,665 |
| Legal hold scoping by deriving key players and systems from an enterprise map | 8/29/2006 | 11/505,537 |
| Legal holds custodian cross check in multiple matters | 5/24/2007 | 11/807,145 |
| Proactively determining evidence issues on legal matters involving employee status changes | 9/14/2007 | 11/901,020 |
| Legal holds and collection automation protocols | 12/21/2007 | 11/963,383 |
| Leveraging online storage for litigation evidence repository | 2/28/2008 | 12/039,541 |
| Discovery data collection workflow management process | 1/21/2008 | 12/017,236 |
| Use of virtual interviews to assess custodian data habits and discovery requirements | 5/15/2008 | 12/121,758 |
| Event driven data disposition - request setup and distribution | 6/30/2008 | 12/164,468 |
| Event driven data disposition - reconciliation with changing retention schedules | 6/30/2008 | 12/165,085 |
| Discovery and legal hold obligation cross check for data sources | 6/26/2008 | 12/147,350 |
| Discovery cost forecasting (using a stage model) | 6/30/2008 | 12/165,018 |
| Data disposition map for an enterprise | 6/30/2008 | 12/164,524 |
| Scoping legal holds and collections using historical enterprise data and map | 6/23/2008 | 12/214,935 |
| Scoping and propagating discovery requirements for data sources | 6/12/2008 | 12/138,326 |
| Legal policy portal for IT | 6/27/2008 | 12/215,866 |
| Discovery cost forecasting (using interpolation model) | 9/30/2008 | 12/242,478 |
| Global citation library and related concepts | 9/30/2008 | 12/242,423 |
| Discovery and litigation cost Forecasting (Business process & UI) | 9/2/2009 | 12/553,055 |
| Integrated custodian interview and data collection workflow | 8/17/2009 | 12/542,531 |
| Discovery cost forecasting (business process & UI) | 9/2/2009 | 12/553,068 |
| Retention schedule distribution to disparate data sources | 12/22/2009 | 12/645,351 |
